304/304L 12.7*1.24mm
Mechanica Properties Steel Pipe Coil
Materia | Calor | Temperature | Accentus distrahentes | Tradite accentus | Prolongatio %, Min |
Curatio | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
F(º C) | |||||
TP304 | Solutio | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solutio | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solutio | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solutio | 1900(1040) | 70(485) | 25(170) | 35 |
Buy Large or small Quantity of Stainless Steel Pipe Coil, View Stainless Coil Tubing Chemical Composition And Steel Coil Pipe Size Chart.
Aliquam Coil Tubing Chemical Compositio
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 0,0030 | 0.0 | 2.00 | 1.00 | 0.0045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 0,0030 | 2.0-3.0 | 2.00 | 1.00 | 0.0045 | 00.30* |
Steel Coil Pipe pondus Charta
MENSURA | OD | MURUS | AVGG.TANDEM(PEDES) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.041 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.093 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.041 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.093 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.041 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.041 | 909 |
.500″ OD X .065″ W | 0.500 | 0.093 | 708 |
.750″ OD X .049″ W | 0.750 | 0.041 | 584 |
.750″ OD X .065″ W | 0.750 | 0.093 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
CCCIV Steel Coil Tubing Amplitudo
OD | murus | ID | |
SS iuncta Coil Tubuli | 1/8" | .020 | .085 |
SS iuncta Coil Tubuli | (.1250") | .035 | .055 |
SS iuncta Coil Tubuli | 1/4" | .035 | .180 |
SS iuncta Coil Tubuli | (.2500") | ||
SS iuncta Coil Tubuli | 5/16" | .035 | .243 |
SS iuncta Coil Tubuli | (.3125") | ||
SS iuncta Coil Tubuli | 3/8" | .035 | .305 |
SS iuncta Coil Tubuli | (.3750") | ||
SS iuncta Coil Tube | 1/2" | .035 | .430 |
SS iuncta Coil Tube | (.5000") | .049 | .402 |
SS iuncta Coil Tube | 3/4" | .049 | .652 |
Diver iuncta Coil Tube | (.7500") |
316 Steel Coil Tubing Size Chart
OD | murus | ID | |
Iuncta Coil Tube | 1/8" | .020 | .085 |
Iuncta Coil Tube | (.1250") | .028 | .069 |
.035 | .055 | ||
Iuncta Coil Tube | 1/4" | .020 | .210 |
Iuncta Coil Tube | (.2500") | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Iuncta Coil Tube | 3/8" | .035 | .305 |
Iuncta Coil Tube | (.3750") | .049 | .277 |
Iuncta Coil Tube | 1/2" | .035 | .430 |
Iuncta Coil Tube | (.5000") | .049 | .402 |
Iuncta Coil Tube | 5/8" | .049 | .527 |
Iuncta Coil Tube | (.6250") | ||
Iuncta Coil Tube | 3/4" | .035 | .680 |
Iuncta Coil Tube | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Item perscribe 316 Steel Coil Tubing Mechanica Properties, 1 Inch Steel Coil Tubing in diversis generibus et moles, Supple Coiled Steel Tubing, Steel Coil Tubing Manufacturers In Sinis.
SS 316l Coil Tubing Size
OD | murus | ID | |
SS Seamless Coiled Tubuli | 1/16" | .010 | .043 |
Diver Seamless Coiled Tubuli | (.0625") | .020 | .023 |
Diver Seamless Coiled Tubuli | 1/8" | .035 | .055 |
SS Seamless Coiled Tubuli | (.1250") | ||
Diver Seamless Coiled Tubuli | 1/4" | .035 | .180 |
SS Seamless Coiled Tubuli | (.2500") | .049 | .152 |
.065 | .120 | ||
Diver Seamless Coiled Tubuli | 3/8" | .035 | .305 |
SS Seamless Coiled Tubuli | (.3750") | .049 | .277 |
.065 | .245 | ||
Diver Seamless Coiled Tubuli | 1/2" | .035 | .430 |
Diver Seamless Coiled tube | (.5000") | .049 | .402 |
.065 | .370 | ||
SS Seamless Coiled tube | 5/8" | .035 | .555 |
Diver Seamless Coiled tube | (.6250") | .049 | .527 |
Diver Seamless Coiled tube | 3/4" | .035 | .680 |
SS Seamless Coiled tube | (.7500") | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Diver Coil Tubing photo
Epistulam tuam hic scribe et mitte nobis